Daily data of river disharge (m3/s) of river Fiora from 1/1/2009 to 31/12/2018.
Author: Matteo Censi
| Descriptive statistic | |
|---|---|
| Characteristic | Value |
| Total amount of data | 3652 |
| Frequency (Total data/Time period) | 365 |
| Years | 10 |
| First data | 01 january 2009 |
| Last data | 31 december 2018 |
| Maximum | 274.96 |
| Minimum | 1.47 |
| Missing data | 11 |
| Completeness (%) | 99.7 |
| Position ranking | |
| Mean | 5.47 |
| Minimum | 1.47 |
| First quartile Q1 | 2.23 |
| Median | 2.87 |
| Third quartile Q3 | 4.70 |
| Maximum | 274.96 |
| Dispersion percentages | |
| Range Q3-Q1 | 2.47 |
| Range (max-min) | 273.49 |
| Standard deviation | 11.15 |
| Variance | 124.31 |
| Relative variability | 2.04 |
| Descriptive statistic | |
|---|---|
| Characteristic | Value |
| Total amount of data | 120 |
| Frequency (Total data/Time period) | 12 |
| Years | 10 |
| First data | january 2009 |
| Last data | december 2018 |
| Maximum | 27.07 |
| Minimum | 1.62 |
| Missing data | 0 |
| Completeness (%) | 100 |
| Position ranking | |
| Mean | 5.54 |
| Minimum | 1.67 |
| First quartile Q1 | 2.35 |
| Median | 3.15 |
| Third quartile Q3 | 6.45 |
| Maximum | 27.07 |
| Dispersion percentages | |
| Range Q3-Q1 | 4.11 |
| Range (max-min) | 25.45 |
| Standard deviation | 5.19 |
| Variance | 26.96 |
| Relative variability | 0.94 |
| Descriptive statistic | |
|---|---|
| Characteristic | Value |
| Total amount of data | 10 |
| Frequency (Total data/Time period) | 1 |
| Years | 10 |
| First data | 2009 |
| Last data | 2018 |
| Maximum | 9.94 |
| Minimum | 2.47 |
| Missing data | 0 |
| Completeness (%) | 100 |
| Position ranking | |
| Mean | 5.48 |
| Minimum | 2.47 |
| First quartile Q1 | 4.11 |
| Median | 4.11 |
| Third quartile Q3 | 6.88 |
| Maximum | 9.94 |
| Dispersion percentages | |
| Range Q3-Q1 | 2.77 |
| Range (max-min) | 7.47 |
| Standard deviation | 2.22 |
| Variance | 4.93 |
| Relative variability | 0.41 |
| Month | Discharge (m3/s) | Disc. Max (m3/s) | Disc. Min (m3/s) | |
|---|---|---|---|---|
| 1 | January | 8.81 | 14.45 | 5.56 |
| 2 | February | 10.07 | 16.54 | 6.25 |
| 3 | March | 9.26 | 14.92 | 6.22 |
| 4 | April | 4.43 | 5.42 | 3.70 |
| 5 | May | 4.17 | 5.16 | 3.49 |
| 6 | June | 3.37 | 4.32 | 2.67 |
| 7 | July | 2.85 | 4.19 | 2.19 |
| 8 | August | 2.28 | 2.58 | 2.07 |
| 9 | September | 2.32 | 2.57 | 2.07 |
| 10 | October | 3.16 | 5.22 | 2.38 |
| 11 | November | 8.83 | 18.60 | 4.95 |
| 12 | December | 6.51 | 9.23 | 4.76 |
[1] Autorità di Bacino Interregionale del Fiume Fiora (ITADBI014).