Daily data of river disharge (m3/s) of river Sacco from 1/1/1959 to 31/12/1970.
Author: Matteo Censi
Descriptive statistic | |
---|---|
Characteristic | Value |
Total amount of data | 4383 |
Frequency (Total data/Time period) | 365 |
Years | 12 |
First data | 01 january 1959 |
Last data | 31 december 1970 |
Maximum | 450.00 |
Minimum | 0.32 |
Missing data | 0 |
Completeness (%) | 100 |
Position ranking | |
Mean | 14.08 |
Minimum | 0.32 |
First quartile Q1 | 2.18 |
Median | 5.33 |
Third quartile Q3 | 11.05 |
Maximum | 450.00 |
Dispersion percentages | |
Range Q3-Q1 | 8.87 |
Range (max-min) | 449.68 |
Standard deviation | 32.30 |
Variance | 1042.99 |
Relative variability | 2.29 |
Descriptive statistic | |
---|---|
Characteristic | Value |
Total amount of data | 144 |
Frequency (Total data/Time period) | 12 |
Years | 12 |
First data | january 1959 |
Last data | december 1970 |
Maximum | 100.39 |
Minimum | 0.74 |
Missing data | 0 |
Completeness (%) | 100 |
Position ranking | |
Mean | 14.09 |
Minimum | 0.74 |
First quartile Q1 | 2.71 |
Median | 7.15 |
Third quartile Q3 | 18.81 |
Maximum | 100.39 |
Dispersion percentages | |
Range Q3-Q1 | 16.10 |
Range (max-min) | 99.64 |
Standard deviation | 17.42 |
Variance | 303.28 |
Relative variability | 1.24 |
Descriptive statistic | |
---|---|
Characteristic | Value |
Total amount of data | 12 |
Frequency (Total data/Time period) | 1 |
Years | 12 |
First data | 1959 |
Last data | 1970 |
Maximum | 30.17 |
Minimum | 6.19 |
Missing data | 0 |
Completeness (%) | 100 |
Position ranking | |
Mean | 14.08 |
Minimum | 6.19 |
First quartile Q1 | 10.29 |
Median | 13.73 |
Third quartile Q3 | 16.32 |
Maximum | 30.17 |
Dispersion percentages | |
Range Q3-Q1 | 6.03 |
Range (max-min) | 23.98 |
Standard deviation | 6.40 |
Variance | 41.01 |
Relative variability | 0.45 |
Month | Discharge (m3/s) | |
---|---|---|
1 | January | 30.81 |
2 | February | 22.12 |
3 | March | 19.17 |
4 | April | 10.22 |
5 | May | 6.43 |
6 | June | 3.95 |
7 | July | 2.18 |
8 | August | 1.65 |
9 | September | 3.57 |
10 | October | 9.97 |
11 | November | 22.64 |
12 | December | 36.45 |
[1] Autorità di bacino Nazionale Liri Garigliano e Volturno (ITADBN902).